norian color names: ash, fendi, ivory, sand usa-v3 rectified porcelain-pei 4
size u/m sq/ft per bx sq/ft per pa lbs per bx lbs per pa pc per bx bx per pa
12x24 matte sf 13.37 748.72 52.09 2917.04 7 56
12x24 polished sf 13.37 748.72 52.09 2917.04 7 56
12x12 (1x6 stripe) mosaic pc 9.62 346.32 36.00 1296.00 10 36
non-stock special order - please allow 7-10 business days-no return              
24x48 matte sf 15.38 307.60 38.01 1520.40 2 20
24x48 polished sf 15.38 430.64 32.44 2075.84 2 32
3x12 sbn (full cartons only) matte pc 3.48 208.80 16.01 960.00 15 60
3x12 sbn (full cartons only) polished pc 3.48 208.80 16.01 960.00 15 60
6x6 matte sf 4.85 232.80 18.46 886.08 20 48
6x6 module (arizona, bora bora, mandacaru) sf 4.85 232.80 18.46 886.08 20 48
12x12 (2x2) mosaic pc 9.56 344.16 39.99 1439.64 10 36
12x16 triangle matte (full carton only) pc 21.33 1343.79 58.40 3679.20 16 63
12x16 triangle polished (full carton only) pc 21.33 895.86 58.40 2452.80 16 42
6x12 cove base (full cartons only) pc            
18x48 doghe matte sf 17.32 831.36 76.28 3661.44 3 48

CONNECT