Sizes:
12 x 24 (17.64 sf per ctn)
8 x 8 Hex (9.38 sf per ctn)
Sizes:
12 x 24 (17.64 sf per ctn)
8 x 8 Hex (9.38 sf per ctn)
khali | color names: off-white | brazil-v2 porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.56 | 759.36 | 54.54 | 3109.36 | 7 | 56 |
12x24 polished | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
24x24 matte | sf | 19.38 | 1085.28 | 83.91 | 4754.07 | 5 | 40 |
24x24 polished | sf | 19.38 | 1085.28 | 86.00 | 4871.11 | 5 | 40 |
24x48 matte | sf | 15.50 | 868.00 | 67.33 | 3825.59 | 2 | 42 |
24x48 polished | sf | 15.50 | 868.00 | 75.40 | 4277.51 | 2 | 40 |
33x33 matte | sf | 22.82 | 684.58 | 101.35 | 3095.48 | 3 | 30 |
33x33 polished | sf | 22.60 | 678.13 | 101.79 | 3108.71 | 3 | 30 |
13x24 ceramic wall deco matte | sf | ||||||
3x6 matte (grafite & gris colors) | sf | 5.92 | 899.84 | 16.43 | 2552.48 | 30 | 152 |
12x12 (2x2) mosaic | pc | ||||||
4x24 sbn | pc |
khali | color names: off-white | brazil-v2 porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.56 | 759.36 | 54.54 | 3109.36 | 7 | 56 |
12x24 polished | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
24x24 matte | sf | 19.38 | 1085.28 | 83.91 | 4754.07 | 5 | 40 |
24x24 polished | sf | 19.38 | 1085.28 | 86.00 | 4871.11 | 5 | 40 |
24x48 matte | sf | 15.50 | 868.00 | 67.33 | 3825.59 | 2 | 42 |
24x48 polished | sf | 15.50 | 868.00 | 75.40 | 4277.51 | 2 | 40 |
33x33 matte | sf | 22.82 | 684.58 | 101.35 | 3095.48 | 3 | 30 |
33x33 polished | sf | 22.60 | 678.13 | 101.79 | 3108.71 | 3 | 30 |
13x24 ceramic wall deco matte | sf | ||||||
3x6 matte (grafite & gris colors) | sf | 5.92 | 899.84 | 16.43 | 2552.48 | 30 | 152 |
12x12 (2x2) mosaic | pc | ||||||
4x24 sbn | pc |
Made in the USA
V2 Ceramic Wall Tile
Sizes:
Smooth, Ripple, & Station / Matte & Glossy
4x16: 16.74 sf per ctn / 57.47 lbs per ctn / 38 pcs per ctn
904.04 sf per pallet / 3103.39 lbs per pallet / 38 ctns per pallet
Smooth / Matte & Glossy
4x12: 13.90 sf per ctn / 47.72 lbs per ctn / 42 pcs per ctn
875.40 sf per pallet / 3006.36 lbs per pallet / 63 ctns per pallet
4x12 long & short Bullnose
4x16 long & short Bullnose
1/4x8 pencil rail
Made in the USA
V2 Ceramic Wall Tile
Sizes:
Smooth, Ripple, & Station / Matte & Glossy
4x16: 16.74 sf per ctn / 57.47 lbs per ctn / 38 pcs per ctn
904.04 sf per pallet / 3103.39 lbs per pallet / 38 ctns per pallet
Smooth / Matte & Glossy
4x12: 13.90 sf per ctn / 47.72 lbs per ctn / 42 pcs per ctn
875.40 sf per pallet / 3006.36 lbs per pallet / 63 ctns per pallet
4x12 long & short Bullnose
4x16 long & short Bullnose
1/4x8 pencil rail
Made in the USA
V2 Ceramic Wall Tile
Sizes:
Smooth, Ripple, & Station / Matte & Glossy
4x16: 16.74 sf per ctn / 57.47 lbs per ctn / 38 pcs per ctn
904.04 sf per pallet / 3103.39 lbs per pallet / 38 ctns per pallet
Smooth / Matte & Glossy
4x12: 13.90 sf per ctn / 47.72 lbs per ctn / 42 pcs per ctn
875.40 sf per pallet / 3006.36 lbs per pallet / 63 ctns per pallet
4x12 long & short Bullnose
4x16 long & short Bullnose
1/4x8 pencil rail
Made in the USA
V2 Ceramic Wall Tile
Sizes:
Smooth, Ripple, & Station / Matte & Glossy
4x16: 16.74 sf per ctn / 57.47 lbs per ctn / 38 pcs per ctn
904.04 sf per pallet / 3103.39 lbs per pallet / 38 ctns per pallet
Smooth / Matte & Glossy
4x12: 13.90 sf per ctn / 47.72 lbs per ctn / 42 pcs per ctn
875.40 sf per pallet / 3006.36 lbs per pallet / 63 ctns per pallet
4x12 long & short Bullnose
4x16 long & short Bullnose
1/4x8 pencil rail