norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
norian | color names: ash, fendi, ivory, sand | usa-v3 rectified porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x24 polished | sf | 13.37 | 748.72 | 52.09 | 2917.04 | 7 | 56 |
12x12 (1x6 stripe) mosaic | pc | 9.62 | 346.32 | 36.00 | 1296.00 | 10 | 36 |
non-stock special order - please allow 7-10 business days-no return | |||||||
24x48 matte | sf | 15.38 | 307.60 | 38.01 | 1520.40 | 2 | 20 |
24x48 polished | sf | 15.38 | 430.64 | 32.44 | 2075.84 | 2 | 32 |
3x12 sbn (full cartons only) matte | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
3x12 sbn (full cartons only) polished | pc | 3.48 | 208.80 | 16.01 | 960.00 | 15 | 60 |
6x6 matte | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
6x6 module (arizona, bora bora, mandacaru) | sf | 4.85 | 232.80 | 18.46 | 886.08 | 20 | 48 |
12x12 (2x2) mosaic | pc | 9.56 | 344.16 | 39.99 | 1439.64 | 10 | 36 |
12x16 triangle matte (full carton only) | pc | 21.33 | 1343.79 | 58.40 | 3679.20 | 16 | 63 |
12x16 triangle polished (full carton only) | pc | 21.33 | 895.86 | 58.40 | 2452.80 | 16 | 42 |
6x12 cove base (full cartons only) | pc | ||||||
18x48 doghe matte | sf | 17.32 | 831.36 | 76.28 | 3661.44 | 3 | 48 |
onix | color names: white | brazil-v2 porcelain- pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
20x40 polished | sf | 20.88 | 626.46 | 92.15 | 2819.68 | 4 | 30 |
Sizes:
matte & polished
12 x 24 matte (13.56 sf per ctn)
12x24 polished (11.19 sf per ctn
24 x 24 (14.96 sf per ctn)
24 x 48 (14.96 sf per ctn)
2 x 2 basketweave mosaic
4 x 24 sbn
glossy
4 x 12 wall & 4 x 12 sbn
Sizes:
8 x 40 (15.07 sf per ctn)
Sizes:
8 x 40 (15.07 sf per ctn)
Sizes:
12 x 24 (13.77 sf per ctn)