Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
Sizes:
12 x 24 (17.64 sf per ctn)
10 x 11-7/8 hex mosaic
venus | colors names: alpe | brazil-v2 porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
12x24 polished | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
24x24 matte | sf | 19.38 | 1085.28 | 83.91 | 4754.07 | 5 | 40 |
24x24 polished | sf | 19.38 | 1085.28 | 86.00 | 4871.11 | 5 | 40 |
24x48 matte | sf | 15.50 | 868.00 | 67.33 | 3825.59 | 2 | 42 |
24x48 polished | sf | 15.50 | 868.00 | 75.40 | 4277.51 | 2 | 40 |
13x24 matte deco | sf |
venus | colors names: alpe | brazil-v2 porcelain-pei 4 | |||||
size | u/m | sq/ft per bx | sq/ft per pa | lbs per bx | lbs per pa | pc per bx | bx per pa |
12x24 matte | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
12x24 polished | sf | 13.56 | 759.36 | 54.54 | 3109.35 | 7 | 56 |
24x24 matte | sf | 19.38 | 1085.28 | 83.91 | 4754.07 | 5 | 40 |
24x24 polished | sf | 19.38 | 1085.28 | 86.00 | 4871.11 | 5 | 40 |
24x48 matte | sf | 15.50 | 868.00 | 67.33 | 3825.59 | 2 | 42 |
24x48 polished | sf | 15.50 | 868.00 | 75.40 | 4277.51 | 2 | 40 |
13x24 matte deco | sf |
Size:
12 x 24 (15.54 sf per ctn)
Size:
2 x 2 meshmount mosaic
Size:
3 x 12
Size:
12 x 24 (15.54 sf per ctn)